At our company, we have been publishing the research results obtained through the development of cancer immunotherapies and molecular targeted drugs in multiple peer-reviewed academic journals. Below is a list of papers published since 2011.
| Publication date | Thesis Title | Publication | Authors |
|---|---|---|---|
| 2023.8 | Modulation of host glutamine anabolism enhances the sensitivity of small cell lung cancer to chemotherapy | Cell Reports | Kodama M., Toyokawa G., Sugahara O., Sugiyama S., Haratake N., Yamada Y., Wada R., Takamori S., Shimokawa M., Takenaka T., Tagawa T., Kittaka H., Tsuruda T., Tanaka K., Komatsu Y., Nakata K., Imado Y., Yamazaki K., Okamoto I., Oda Y., Takahashi M., Izumi Y., Bamba T., Shimizu H., Yoshizumi T., Nakayama K.I. |
| 2020.5 | A shift in glutamine nitrogen metabolism contributes to the malignant progression of cancer | Nature Communications | Kodama M., Oshikawa K., Shimizu H., Yoshioka S., Takahashi M., Izumi Y., Bamba T., Tateishi C., Tomonaga T., Matsumoto M., Nakayama K.I. |
| 2020.12 | A second Warburg-like effect in cancer metabolism: The metabolic shift of glutamine-derived nitrogen: A shift in glutamine-derived nitrogen metabolism from glutaminolysis to de novo nucleotide biosynthesis contributes to malignant evolution of cancer | BioEssays | Kodama M., Nakayama K.I. |
| 2017.5 | A large-scale targeted proteomics assay resource based on an in vitro human proteome | Nature Methods | Matsumoto M., Matsuzaki F., Oshikawa K., Goshima N., Mori M., Kawamura Y., Ogawa K., Fukuda E., Nakatsumi H., Natsume T., Fukui K., Horimoto K., Nagashima T., Funayama R., Nakayama K., Nakayama K.I. |
| 2023.5 | Ablation of p57+ Quiescent Cancer Stem Cells Suppresses Recurrence after Chemotherapy of Intestinal Tumors | Cancer Research | Oka T., Higa T., Sugahara O., Koga D., Nakayama S., Nakayama K.I. |
| 2022.5 | Spatiotemporal reprogramming of differentiated cells underlies regeneration and neoplasia in the intestinal epithelium | Nature Communications | Higa T., Okita Y., Matsumoto A., Nakayama S., Oka T., Sugahara O., Koga D., Tateishi S., Nakatsumi H., Hosen N., Robine S., Taketo M.M., Sato T., Nakayama K.I. |
| 2020.12 | Loss of Fbxw7 Impairs Development of and Induces Heterogeneous Tumor Formation in the Mouse Mammary Gland | Cancer Research | Onoyama I., Nakayama S., Shimizu H., Nakayama K.I. |
| 2017.7 | Essential role of FBXL5-mediated cellular iron homeostasis in maintenance of hematopoietic stem cells | Nature Communications | Muto Y., Nishiyama M., Nita A., Moroishi T., Nakayama K.I. |
| 2015.5 | Slowly dividing neural progenitors are an embryonic origin of adult neural stem cells | Nature Neuroscience | Furutachi S., Miya H., Watanabe T., Kawai H., Yamasaki N., Harada Y., Imayoshi I., Nelson M., Nakayama K.I., Hirabayashi Y., Gotoh Y. |
| 2013.5 | Ablation of Fbxw7 eliminates leukemia-initiating cells by preventing quiescence | Cancer Cell | Onoyama I., Naka K., Hirao A., Nakayama K.I. |
| 2011.9 | p57 is required for quiescence and maintenance of adult hematopoietic stem cells | Cell Stem Cell | Matsumoto A., Takeishi S., Kanie T., Susaki E., Onoyama I., Tateishi Y., Nakayama K., Nakayama K.I. |
Inquires regarding this matter
AntiCancer Technologies Inc.
E-mail: contact@anticancer.jp